Interest & Charges for Loans and Advances for existing borrowers and new rates as per new schedule
| LOANS AND ADVANCES (w.e.f. 01.10.2023) | |
| House Building Loan (Home Loan) | @8.25% p.a. | 
| Loan Against Property (LAP) | @11.00%p.a | 
| Personal Loan tie up with Institution | @11.05%p.a | 
| Personal Loan non tie up | @13.50%p.a | 
| Transport Loan- commercial vehicle | @11.50%p.a | 
| Car Loan for Salaried person | @10.00% p.a. | 
| Car Loan for Non-Salaried person | @11.00% p.a. | 
| Loan for Small Business | |
| Up to Rs. 1,00,000/- | @11.00%p.a. | 
| Above Rs. 1,00,000/- | @11.00%p.a. | 
| Cash Credit / Overdraft (Secured) | @11.00%p.a. | 
| Loan for utility goods | @11.00%p.a. | 
| Loan against Govt. Securities | @11.00%p.a. | 
| NSC, KVP | @11.00%p.a. | 
| Loan against Gold ornament (Bullet Payment) | @9.00% p.a. | 
| MTL (non tieup) membership & G.F. upto Rs.25000/- | @10.00%p.a. | 
| MTL members upto Rs.10,000/- | @10.00%p.a. | 
| Loan against own term deposits | Deposit Rate+1.50% | 
Condition Apply