Deposit Rates
INTEREST RATE FOR TERM DEPOSIT (w.e.f 18-03-2024)
Period | Interest Rate | For Senior Citizen |
From 30 to 90 days | @ 4.00 % p.a. | @ 4.00 % p.a. |
From 91 to 180 days | @ 4.50 % p.a. | @ 4.50 % p.a. |
From 181 to 1 year | @ 5.80% p.a. | @ 6.30 % p.a. |
Above 1 year to 3 years | @ 6.50% p.a. | @ 7.00 % p.a. |
Above 3 year to 5 years | @ 7.25% p.a. | @ 7.75 % p.a. |
Above 5 year | @ 6.25% p.a. | @ 6.75 % p.a. |
** In Savings Account Interest Rate- 3.00%
** Premature withdrawal , applicable interest rate (-) 1 %