Deposit Rates
INTEREST RATE FOR TERM DEPOSIT (w.e.f 19-01-2026)
| Period | Interest Rate | For Senior Citizen |
| From 30 to 90 days | @ 4.00 % p.a. | @ 4.00 % p.a. |
| From 91 to 180 days | @ 4.50 % p.a. | @ 4.50 % p.a. |
| From 181 to 1 year | @ 5.80% p.a. | @ 6.30 % p.a.(for 1 year only) |
| Above 1 year to 3 years | @ 6.40% p.a. | @ 6.90 % p.a. |
| Above 3 year to 5 years | @ 6.75% p.a. | @ 7.25 % p.a. |
| Above 5 year | @ 6.10% p.a. | @ 6.60 % p.a. |
** In Savings Account Interest Rate- 3.00%
** Revised Rate of Interest for Gurantee Fund is 4.00%
** Premature withdrawal , applicable interest rate (-) 1 %